Procurement Information - the legislation requires the publication of every invitation to tender for contracts to provide goods and/or services with a value that exceeds £5,000.
Section 31. Local authorities must publish details of every invitation to tender for contracts to provide goods and/or services with a value that exceeds £5,000. For each invitation, the following details must be published:
| Reference No. | Description of goods or services sought | Start, end and review dates | Department responsible |
| Car Park Project | Refurbishment of the car park at the Recreation Ground, Church Road | October to December 2019 | Recreational Facilities Committee (Parish Council) |
| Trim Trail | Supply and installation of Trim Trail Fitness Area - New Green | October to December 2019 | Recreational Facilities Committee (Parish Council) |
| Tree Work | Works to the trees on the Recreation Ground, Church Road | May to July 2021 | Parish Council |
| Noticeboards | Supply of 4 No Parish Council Noticeboards | March to April 2021 | Parish Council |
| Pavilion Roof | Works to the roof of the Pavilion, Church Road | January to March 2021 | Recreational Facilities Committee (Parish Council) |
| Pavilion | Works to the exterior of the Pavilion, Church Road | January to March 2021 | Recreational Facilities Committee (Parish Council) |
| CCTV | CCTV - Recreation Ground, Pavilion and Cavendish Hall, Church Road | July to September 2020 | Parish Council |
| Community Shelter | Community Shelter - New Green Open Space | July to September 2020 | Parish Council |
| Coco-wave Swing | Supply and installation of Coco-wave Swing - New Green | May - June 2021 | Recreational Facilities Committee (Parish Council) |
| Recycling Centre | Supply and installation of Acoustic Fencing to Recycling Centre | May - July 2021 | Parish Council |
| EV Charging | Supply and installation of 2 EV Charging Points to Recreation Ground Car Park, Church Road. | March - May 2023 | Parish Council |
| Play Matting | Remove existing and supply and lay new Safety Matting to Thedwastre Play Area, New Green and Recreation Ground Play Area, Church Road | March - May 2023 | Parish Council |
| Inclusive Equipment | Provision and installation of inclusive equipment to be located on the New Green fenced play area. | September - November 2023 | Parish Council |
| Grounds Maintenance | Maintenance of the Parish Council owned / managed public open spaces | January 2024 | Parish Council |
| Grounds Maintenance | Maintenance of the Parish Council owned / managed public open spaces | January 2026 | Parish Council |
Procurement Information - the legislation requires the publication of any contract, commissioned activity, purchase order, framework agreement and other legally enforceable agreement with a value that exceeds £5,000.
Section 32. Local authorities must also publish details of any contract, commissioned activity, purchase order, framework agreement and any other legally enforceable agreement with a value that exceeds £5,000. For each contract, the following details must be published:
For items awarded under Neighbourhood CIL Bids by the Parish Council please visit the following page for further details: CIL Expenditure
| Contract Name | Description | Company Name | Start Date | End Date | Contract Duration | Annual Cost (ex VAT) |
| Coco-wave | Coco-wave swing - New Green | Kompan Ltd | October 21 | December 21 | One-off | £12,826 |
| Tree Works | Works to trees on Recreation Ground | Urban Forestry | tbc | tbc | 2 weeks | £12,737 (one off) |
| Noticeboards | Supply of new noticeboards (4) | Arien Signs and Graphics | April 21 | June 21 | One-off | £5,275 |
| Street Lighting | Lighting and maintenance | Suffolk County Council | 01.04.21 | 31.03.21 | Ongoing | c£6,500 |
| PCSO | Provision of PCSO | Suffolk Police and Crime Commissioner | 01.04.21 | 31.03.23 | 2 years | £39,300 |
| CCTV | Supply and installation of CCTV - Recreation Ground | OAKS CCTV | 11.01.21 | 11.01.26 |
one-off + 5 year maintenance package |
£5,650 |
| Community Shelter | Supply and installation of shelter | Caloo Ltd | 01.11.20 | 30.11.20 | One-off | £7,750 |
| Car Park | Recreation Ground Car Park Resurfacing | Welham Surfacing | October 20 | October 20 | One-off | £22,202 |
| Trim Trail | Trim Trail Fitness Area - New Green | Kompan Ltd | 01.04.20 | 30.06.20 | One-off | £29,523 |
| Play Strategy | Open Space and Play Strategy for Thurston | Ethos Environmental Planning | February 20 | August 21 | One-off | £6,662 |
| Recycling Centre | Installation of acoustic fencing | Jacksons Fencing Ltd | July 21 | September 21 | One-off | £21,535 |
| Recycling Centre | Base for recycling facility | Ants Construction | July 21 | August 21 | One-off | £7,930 |
| Coco-wave Swing | Pendulum swing for New Green Open Space | Kompan | October 21 | December 21 | One-off | £12,826 |
| Street Lighting | Upgrade of Parish Council owned street lights | Suffolk County Council | December 21 | December 22 | One-off | £34,395 |
| Multi Play Unit | Installation of 4 Tower Multi Play Unit | Kompan Ltd | August 23 | August 23 | One-off | £16,651 |
| Play Surface Matting | Removal and installation of play matting under equipment within play areas for | Wicksteed | September 23 | September 23 | One-off | £36,406 |
| EV Charging Points | EV Charging Points to the Recreation Ground Car Park | EML Electrical Contractors | September 23 | September 23 | One-off | £9,068 |
| Grounds Maintenance | Maintenance of the Parish Council owned / managed public open spaces | TOP Garden Services | March 24 | November 24 | Annual | £5,040 |
| Play | Inclusive play equipment - New Green | Kompan Ltd | May 24 | May 24 | One-off | £27,441 |
| Grounds Maintenance | Maintenance of the Parish Council owned / managed public open spaces | AWFM Ltd | March 26 | February 28 | Annual | £15,065 (1st year) |